Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
863 Properties
Map
863 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,473 SqFt1/44 44$180,000 $200,000 10.0%
- 3 Beds3.5 Baths3,021 SqFt1/28 28$372,000 $375,000 0.8%
- 5 Beds2 Baths3,089 SqFt1/66 66$285,000 $285,000
- 3 Beds2 Baths2,336 SqFt1/37 37$318,000 $314,900 1.0%
- 3 Beds2.5 Baths1,933 SqFt1/38 38$262,000 $269,500 2.8%
- 5 Beds4 Baths4,437 SqFt1/87 87$600,000 $629,000 4.6%
- 21,741 SqFt1/88 88$535,000 $950,000 43.7%
- 3 Beds2 Baths0.63 Acres Lot1/29 29$149,000 $199,900 25.5%
- 3 Beds2.5 Baths2,106 SqFt1/29 29$220,999 $223,999 1.3%
- 5 Beds2.5 Baths3,006 SqFt1/46 46$355,000 $369,900 4.0%
- 3 Beds2.5 Baths1,507 SqFt1/21 21$240,000 $239,900
- 3 Beds2.5 Baths3,323 SqFt1/50 50$195,000 $228,900 14.8%
- 4 Beds3 Baths2,538 SqFt1/34 34$315,000 $315,000
- 4 Beds2 Baths2,276 SqFt1/38 38$210,000 $219,900 4.5%
- 4 Beds2.5 Baths2,195 SqFt1/40 40$335,000 $330,000 1.5%
- 3 Beds2.5 Baths2,613 Sqft Lot1/14 14$165,000 $172,000 4.1%
- 5 Beds4.5 Baths5,512 SqFt1/71 71$725,000 $725,000
- 2 Beds2 Baths1,317 SqFt$176,500 $176,500
- 3 Beds2.5 Baths6,098 Sqft Lot1/30 30$225,000 $218,000 3.2%
- 4 Beds3 Baths2,222 SqFt1/58 58$256,000 $250,000 2.4%
- 4 Beds2.5 Baths2,670 SqFt1/32 32$362,500 $397,000 8.7%
- 3 Beds2 Baths1,398 SqFt1/18 18$167,500 $167,500
- 5 Beds2.5 Baths2,966 SqFt1/25 25$330,000 $335,000 1.5%
- 3 Beds1.5 Baths1,444 SqFt1/20 20$165,900 $169,000 1.8%