Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
1.6K Properties
Map
1,622 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 6 Beds5.5 Baths5,598 SqFt1/36 36$915,000 $900,000 1.7%
- 3 Beds2 Baths1,750 SqFt1/18 18$816,000 $799,900 2.0%
- 6 Beds5.5 Baths7,195 SqFt1/71 71$1,850,000 $1,850,000
- 4 Beds3 Baths2,300 SqFt1/25 25$1,055,000 $1,050,000 0.5%
- 4 Beds3.5 Baths2,436 SqFt1/54 54$945,000 $925,000 2.2%
- 3 Beds3.5 Baths1,306 Sqft Lot1/47 47$699,900 $699,900
- 3 Beds3 Baths$616,877 $616,782
- 5 Beds5.5 Baths5,192 SqFt1/54 54$1,500,000 $1,525,000 1.6%
- 2 Beds2.5 Baths1,428 SqFt1/54 54$509,700 $509,700
- 3 Beds2.5 Baths1,618 SqFt1/35 35$615,000 $610,000 0.8%
- 5 Beds4.5 Baths3,464 SqFt1/5 5$665,000 $689,000 3.5%
- 5 Beds5.5 Baths6,271 SqFt1/7 7$2,350,000 $2,399,000 2.0%
- 5 Beds4 Baths0.25 Acres Lot1/112 112$1,625,000 $1,675,000 3.0%
- 3 Beds2.5 Baths1,492 SqFt1/17 17$328,000 $349,900 6.3%
- 3 Beds3.5 Baths2,196 SqFt1/45 45$700,000 $700,000
- 4 Beds4.5 Baths3,907 SqFt1/42 42$765,000 $775,000 1.3%
- 3 Beds2.5 Baths2,121 SqFt1/32 32$535,000 $535,000
- 5 Beds4.5 Baths5,690 SqFt1/98 98$1,700,000 $1,750,000 2.9%
- 3 Beds2 Baths0.28 Acres Lot1/25 25$525,000 $539,900 2.8%
- 3 Beds2 Baths1,680 SqFt1/29 29$860,000 $850,000 1.2%
- 3 Beds1 Bath1,392 SqFt1/35 35$555,000 $575,000 3.5%
- 4 Beds3.5 Baths4,253 SqFt$1,200,000 $1,200,000
- 4 Beds3 Baths3,200 SqFt1/39 39$1,200,000 $1,200,000
- 4 Beds2.5 Baths2,194 SqFt1/35 35$686,000 $728,000 5.8%