Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
955 Properties
Map
955 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds5.5 Baths5,989 SqFt1/58 58$1,580,000 $1,679,900 5.9%
- 6 Beds7 Baths5,732 SqFt1/55 55$2,000,000 $2,000,000
- 4 Beds3.5 Baths3,398 SqFt1/28 28$640,000 $685,000 6.6%
- 6 Beds6 Baths6,843 SqFt1/61 61$1,750,000 $1,850,000 5.4%
- 4 Beds3 Baths2,578 SqFt1/37 37$865,000 $949,000 8.9%
- 5 Beds4.5 Baths0.41 Acres1/60 60$2,075,000 $2,200,000 5.7%
- 1 Bed2 Baths1,306 Sqft Lot1/28 28$250,000 $265,000 5.7%
- 6 Beds6.5 Baths0.69 Acres Lot1/59 59$1,790,000 $1,995,000 10.3%
- 2 Beds2 Baths1,363 SqFt1/51 51$405,000 $420,000 3.6%
- 2 Beds2 Baths1,176 Sqft Lot1/2 2$220,000 $223,900 1.7%
- 4 Beds3 Baths3,173 SqFt1/54 54$1,225,000 $1,300,000 5.8%
- 3 Beds3 Baths2,255 SqFt1/28 28$800,000 $875,000 8.6%
- 4 Beds3 Baths2,503 SqFt1/2 2$815,000 $849,000 4.0%
- 6 Beds7.5 Baths2.5 Acres1/69 69$2,600,000 $2,950,000 11.9%
- 4 Beds3 Baths1,809 SqFt1/48 48$350,000 $345,000 1.4%
- 2 Beds2 Baths1,846 SqFt1/40 40$635,000 $645,000 1.6%
- 1 Bed2 Baths1,497 SqFt1/46 46$246,500 $240,000 2.7%
- 3 Beds4 Baths4,919 SqFt1/44 44$1,850,000 $2,050,000 9.8%
- 3 Beds2 Baths1,468 SqFt1/41 41$661,000 $650,000 1.7%
- 5 Beds4.5 Baths5,089 SqFt1/61 61$1,350,000 $1,350,000
- 1 Bed1 Bath0.35 Acres$675,000 $695,000 2.9%
- 3 Beds3 Baths1,500 SqFt1/41 41$560,000 $599,000 6.5%
- 3 Beds4.5 Baths2,638 SqFt$865,000 $865,000
- 3.07 Acres1/9 9$55,000 $62,500 12.0%